NEWS FLASH: 2015 Clear Vision Football SNEAK PEEK Only at Sports Cards Plus This FRIDAY & SATURDAY. Be The ONLY People in The World to own these beautiful cards a FULL 7 DAYS BEFORE Release Date. Prizes for this HUGE EVENT provided by Panini America. Don't miss this opportunity.
On Friday, July 17th at The Sports Cards Plus SNEAK PEEK, Panini America will unveil an all-new NFL product that promises to be clearly different than anything else on the market — and it’s a difference collectors will be able to see through. Be the first people in the world to witness this beautiful new product at Sports Cards Plus this Friday. That's right, you can bust open 2015 Panini Clear Vision Football 7 days BEFORE RELEASE DATE. Each six pack box is only $60 or buy it by the pack for just $12, so everyone can get in on the fun and become a part of Sports Collecting History.
Featuring acetate technology on every card, 2015 Clear Vision Football will deliver the first trading cards of the top 2015 rookies in their NFL uniforms, along with the first NFL Shield memorabilia cards of the top rookies.
What’s more, 2015 Clear Vision Football will feature a short-but-stacked autograph roster that includes only the most collectible players in the game. Each six-pack box of 2015 Clear Vision Football (three cards per pack) will yield two Rookie Cards, one insert or parallel, one parallel (all parallels numbered to 99 or less), one thick glass card and one autograph or memorabilia card.
Each nine-box inner case will provide one Veteran Photo Variation, four Rookie Photo Variations, six memorabilia cards (all memorabilia cards are numbered to 99 or less), two Prime, Patch or Tag memorabilia cards and one autograph. Additional highlights of the product include . . .
Here is a checklist for the autographs:
Rookie Clear Vision Signatures - #'d to 50 or less | ||
1 | Jameis Winston | Tampa Bay Buccaneers |
2 | Marcus Mariota | Tennessee Titans |
3 | Amari Cooper | Oakland Raiders |
4 | Kevin White | Chicago Bears |
5 | Todd Gurley | St. Louis Rams |
6 | Melvin Gordon III | San Diego Chargers |
7 | Phillip Dorsett | Indianapolis Colts |
8 | DeVante Parker | Miami Dolphins |
9 | Bryce Petty | New York Jets |
10 | Dorial Green-Beckham | Tennessee Titans |
Clear Vision Signatures - #'d to 50 or less | ||
1 | Tom Brady | New England Patriots |
2 | Peyton Manning | Denver Broncos |
3 | Barry Sanders | Detroit Lions |
4 | Drew Brees | New Orleans Saints |
5 | Ben Roethlisberger | Pittsburgh Steelers |
6 | J.J. Watt | Houston Texans |
7 | Bo Jackson | Los Angeles Raiders |
8 | Russell Wilson | Seattle Seahawks |
9 | Tony Romo | Dallas Cowboys |
10 | Andrew Luck | Indianapolis Colts |
12 | Jerome Bettis | Pittsburgh Steelers |
16 | Derek Carr | Oakland Raiders |
18 | Philip Rivers | San Diego Chargers |
19 | Johnny Manziel | Cleveland Browns |
20 | Roger Staubach | Dallas Cowboys |
21 | Marshall Faulk | St. Louis Rams |
22 | Colin Kaepernick | San Francisco 49ers |
23 | Derrick Brooks | Tampa Bay Buccaneers |
24 | Dan Hampton | Chicago Bears |
25 | Kurt Warner | Arizona Cardinals |
26 | Michael Irvin | Dallas Cowboys |
27 | Odell Beckham Jr. | New York Giants |
28 | DeMarco Murray | Philadelphia Eagles |
29 | Richard Sherman | Seattle Seahawks |
30 | John Elway | Denver Broncos |
C-Thru Signatures - #'d to 50 or less | ||
1 | Richard Sherman | Seattle Seahawks |
2 | Odell Beckham Jr. | New York Giants |
3 | A.J. Green | Cincinnati Bengals |
4 | Eli Manning | New York Giants |
5 | Andrew Luck | Indianapolis Colts |
6 | Brian Urlacher | Chicago Bears |
7 | Troy Aikman | Dallas Cowboys |
8 | Russell Wilson | Seattle Seahawks |
9 | Bill Parcells | New England Patriots |
10 | Matt Ryan | Atlanta Falcons |
11 | Kurt Warner | St. Louis Rams |
12 | Lawrence Taylor | New York Giants |
13 | Jason Witten | Dallas Cowboys |
14 | Johnny Manziel | Cleveland Browns |
15 | Rob Gronkowski | New England Patriots |
16 | Tom Brady | New England Patriots |
18 | Jordy Nelson | Green Bay Packers |
19 | Derek Carr | Oakland Raiders |
22 | Kelvin Benjamin | Carolina Panthers |
23 | Terry Bradshaw | Pittsburgh Steelers |
24 | Peyton Manning | Denver Broncos |
25 | Dan Marino | Miami Dolphins |
26 | Barry Sanders | Detroit Lions |
27 | Drew Brees | New Orleans Saints |
28 | Cam Newton | Carolina Panthers |
30 | Tony Dorsett | Dallas Cowboys |
31 | Earl Thomas | Seattle Seahawks |
32 | Earl Campbell | Houston Oilers |
33 | LaDainian Tomlinson | San Diego Chargers |
34 | Derrick Brooks | Tampa Bay Buccaneers |
35 | Reggie Wayne | Indianapolis Colts |
36 | Bruce Smith | Buffalo Bills |
37 | Terrell Davis | Denver Broncos |
38 | Eric Dickerson | Los Angeles Rams |
39 | Gale Sayers | Chicago Bears |
40 | Teddy Bridgewater | Minnesota Vikings |
Clear Choice Jersey Autograph Rookies - #'d to 50 or less (Prime version #'d to 25 or less, Tag version #'d 1 of 1) | ||
1 | Jameis Winston | Tampa Bay Buccaneers |
2 | Marcus Mariota | Tennessee Titans |
3 | Amari Cooper | Oakland Raiders |
4 | Kevin White | Chicago Bears |
5 | Todd Gurley | St. Louis Rams |
6 | Melvin Gordon III | San Diego Chargers |
7 | Phillip Dorsett | Indianapolis Colts |
8 | DeVante Parker | Miami Dolphins |
9 | Bryce Petty | New York Jets |
10 | Dorial Green-Beckham | Tennessee Titans |
Visionary Signatures #'d to 10 | ||
1 | Emmitt Smith | Dallas Cowboys |
2 | Deion Sanders | San Francisco 49ers |
3 | Steve Largent | Seattle Seahawks |
4 | Bill Parcells | New York Giants |
5 | Joe Montana | San Francisco 49ers |
6 | Joe Namath | New York Jets |
7 | Jerry Rice | San Francisco 49ers |
8 | Barry Sanders | Detroit Lions |
9 | Brett Favre | Green Bay Packers |
10 | Dan Marino | Miami Dolphins |
At Sports Cards Plus, a.k.a. The Super Hit Factory, you always get more. Join the fun of our 2015 Panini Clear Vision SNEAK PEEK and get a FREE Entry to our CONTEST for all kinds of great prizes. So go to Sports Cards Plus this Friday and Saturday and have some fun.