Are you ready for some football? Super Premium Football? Panini has come up with a ALL-NEW "One Hit Per Box Wonder," set to take the football collecting hobby by storm this Friday.
Featuring a checklist which only includes the top rookies, stars and legends, 2018 Panini One Football delivers value in every box. While not promising a profit in every box, every card will be very sell-able.
2018 panini ONE DELIVERS ONE PReMIUM HIT (call for price)
2018 PANINI ONE NFL FOOTBALL CARDS CARDS PRODUCT HIGHLIGHTS:
- (1) Autographed Card – Signed ON-CARD in Every Box!
- Featuring 100% ON-CARD Autographs!
- 85% of all cards will be an ON-CARD Patch Autographed Card!!
- ALL Patch Cards feature Prime or Super Prime material and ALL cards will be produced on premium acetate or canvas stock!
- Rookie Patch Autographs – Custom embossed card stock with ON-CARD autographs and OVER-SIZED Patches, max #’d to 199.
- Rookie Dual Patch Autographs – Single player card that includes two perfectly framed patches with an ON-CARD autograph, max #’d to 199.
- Premium Rookie Patch Autographs – Produced on acetate card stock!
- Rookie Autographs – RARE autos from top rookies in this non-patch auto set, max #’d to 199.
- Parallels (for previous four, max #’d): Blue /99, Bronze /49, Red /25, Gold /10, Platinum /5, Black #’d 1/1
- Quad Patch Autographs – Single player cards with a checklist full of Hall of Fame players!
- Parallels: Blue /99, Bronze /49, Red /25, Gold /10, Platinum /5, Black #’d 1/1
- Patch Autographs – Look for veteran names including Russell Wilson, Deshaun Watson, Aaron Rodgers, Patrick Mahomes, Peyton Manning & MORE!
- Patch Autograph Variations – Showcasing a classic darkened design on acetate!
- Dual Patch Autographs – Two patches perfectly framing the player’s autograph!
- Autographs – This shadowbox autographed set includes top names like: Tom Brady, Aaron Rodgers, Randy Moss, Emmitt Smith & Many More!
- Parallels (for previous four, max #’d): Bronze /49, Red /25, Gold /10, Platinum /5, Black #’d 1/1
Checklist: Card Set |
Number | Player | Team | Seq. |
50th Anniversary Hall of Fame Signatures | 1 | Leroy Kelly | Cleveland Browns | |
Autographs Black | 171 | Tom Brady | New England Patriots | 1 |
Autographs Black | 172 | Adrian Peterson | Washington Redskins | 1 |
Autographs Black | 173 | Justin Tucker | Baltimore Ravens | 1 |
Autographs Black | 174 | Lawrence Taylor | New York Giants | 1 |
Autographs Black | 175 | Derek Carr | Oakland Raiders | 1 |
Autographs Black | 176 | Brian Dawkins | Philadelphia Eagles | 1 |
Autographs Black | 177 | Emmitt Smith | Dallas Cowboys | 1 |
Autographs Black | 178 | Steve Young | San Francisco 49ers | 1 |
Autographs Black | 180 | Jason Taylor | Miami Dolphins | 1 |
Autographs Black | 181 | Roger Staubach | Dallas Cowboys | 1 |
Autographs Black | 182 | Randall Cunningham | Philadelphia Eagles | 1 |
Autographs Black | 183 | Bill Cowher | Pittsburgh Steelers | 1 |
Autographs Black | 184 | Kirk Cousins | Minnesota Vikings | 1 |
Autographs Black | 187 | Brian Urlacher | Chicago Bears | 1 |
Autographs Black | 188 | Andrew Luck | Indianapolis Colts | 1 |
Autographs Black | 189 | Aaron Rodgers | Green Bay Packers | 1 |
Autographs Gold | 171 | Tom Brady | New England Patriots | 3 |
Autographs Gold | 172 | Adrian Peterson | Washington Redskins | 10 |
Autographs Gold | 173 | Justin Tucker | Baltimore Ravens | 10 |
Autographs Gold | 174 | Lawrence Taylor | New York Giants | 10 |
Autographs Gold | 175 | Derek Carr | Oakland Raiders | 10 |
Autographs Gold | 176 | Brian Dawkins | Philadelphia Eagles | 10 |
Autographs Gold | 177 | Emmitt Smith | Dallas Cowboys | 10 |
Autographs Gold | 178 | Steve Young | San Francisco 49ers | 10 |
Autographs Gold | 180 | Jason Taylor | Miami Dolphins | 10 |
Autographs Gold | 181 | Roger Staubach | Dallas Cowboys | 5 |
Autographs Gold | 182 | Randall Cunningham | Philadelphia Eagles | 10 |
Autographs Gold | 183 | Bill Cowher | Pittsburgh Steelers | 10 |
Autographs Gold | 184 | Kirk Cousins | Minnesota Vikings | 10 |
Autographs Gold | 187 | Brian Urlacher | Chicago Bears | 10 |
Autographs Gold | 188 | Andrew Luck | Indianapolis Colts | 10 |
Autographs Gold | 189 | Aaron Rodgers | Green Bay Packers | 5 |
Autographs Platinum | 171 | Tom Brady | New England Patriots | 2 |
Autographs Platinum | 172 | Adrian Peterson | Washington Redskins | 5 |
Autographs Platinum | 173 | Justin Tucker | Baltimore Ravens | 5 |
Autographs Platinum | 174 | Lawrence Taylor | New York Giants | 5 |
Autographs Platinum | 175 | Derek Carr | Oakland Raiders | 5 |
Autographs Platinum | 176 | Brian Dawkins | Philadelphia Eagles | 5 |
Autographs Platinum | 177 | Emmitt Smith | Dallas Cowboys | 5 |
Autographs Platinum | 178 | Steve Young | San Francisco 49ers | 5 |
Autographs Platinum | 180 | Jason Taylor | Miami Dolphins | 5 |
Autographs Platinum | 181 | Roger Staubach | Dallas Cowboys | 3 |
Autographs Platinum | 182 | Randall Cunningham | Philadelphia Eagles | 5 |
Autographs Platinum | 183 | Bill Cowher | Pittsburgh Steelers | 5 |
Autographs Platinum | 184 | Kirk Cousins | Minnesota Vikings | 5 |
Autographs Platinum | 187 | Brian Urlacher | Chicago Bears | 5 |
Autographs Platinum | 188 | Andrew Luck | Indianapolis Colts | 5 |
Autographs Platinum | 189 | Aaron Rodgers | Green Bay Packers | 3 |
Autographs Red | 171 | Tom Brady | New England Patriots | 5 |
Autographs Red | 172 | Adrian Peterson | Washington Redskins | 15 |
Autographs Red | 173 | Justin Tucker | Baltimore Ravens | 25 |
Autographs Red | 174 | Lawrence Taylor | New York Giants | 25 |
Autographs Red | 175 | Derek Carr | Oakland Raiders | 25 |
Autographs Red | 176 | Brian Dawkins | Philadelphia Eagles | 25 |
Autographs Red | 177 | Emmitt Smith | Dallas Cowboys | 15 |
Autographs Red | 178 | Steve Young | San Francisco 49ers | 15 |
Autographs Red | 180 | Jason Taylor | Miami Dolphins | 25 |
Autographs Red | 181 | Roger Staubach | Dallas Cowboys | 10 |
Autographs Red | 182 | Randall Cunningham | Philadelphia Eagles | 25 |
Autographs Red | 183 | Bill Cowher | Pittsburgh Steelers | 15 |
Autographs Red | 184 | Kirk Cousins | Minnesota Vikings | 25 |
Autographs Red | 187 | Brian Urlacher | Chicago Bears | 25 |
Autographs Red | 188 | Andrew Luck | Indianapolis Colts | 15 |
Autographs Red | 189 | Aaron Rodgers | Green Bay Packers | 10 |
Award Winners | 1 | Joe Montana | San Francisco 49ers | |
Award Winners | 2 | Emmitt Smith | Dallas Cowboys | |
Award Winners | 3 | Jerry Rice | San Francisco 49ers | |
Award Winners | 4 | Peyton Manning | Indianapolis Colts | |
Award Winners | 5 | Aaron Rodgers | Green Bay Packers | |
Award Winners | 6 | Charles Woodson | Green Bay Packers | |
Award Winners | 7 | Terry Bradshaw | Pittsburgh Steelers | |
Award Winners | 8 | Dan Marino | Miami Dolphins | |
Award Winners | 9 | Ben Roethlisberger | Pittsburgh Steelers | |
Award Winners | 10 | Joe Namath | New York Jets | |
Award Winners | 11 | Deion Sanders | Dallas Cowboys | |
Award Winners | 12 | Michael Strahan | New York Giants | |
Award Winners | 13 | Thurman Thomas | Buffalo Bills | |
Award Winners | 14 | John Riggins | Washington Redskins | |
Award Winners | 15 | Tom Brady | New England Patriots | |
Dual Patch Autographs Black | 152 | Ray Lewis | Baltimore Ravens | 1 |
Dual Patch Autographs Black | 153 | Christian McCaffrey | Carolina Panthers | 1 |
Dual Patch Autographs Black | 154 | Jared Goff | Los Angeles Rams | 1 |
Dual Patch Autographs Black | 155 | Len Dawson | Kansas City Chiefs | 1 |
Dual Patch Autographs Black | 156 | Warren Moon | Houston Oilers | 1 |
Dual Patch Autographs Black | 157 | Harrison Smith | Minnesota Vikings | 1 |
Dual Patch Autographs Black | 158 | Melvin Gordon III | Los Angeles Chargers | 1 |
Dual Patch Autographs Black | 159 | Archie Manning | New Orleans Saints | 1 |
Dual Patch Autographs Black | 160 | Leonard Fournette | Jacksonville Jaguars | 1 |
Dual Patch Autographs Black | 161 | LaDainian Tomlinson | San Diego Chargers | 1 |
Dual Patch Autographs Black | 163 | Michael Vick | Atlanta Falcons | 1 |
Dual Patch Autographs Black | 164 | Peyton Manning | Indianapolis Colts | 1 |
Dual Patch Autographs Black | 168 | Lawrence Taylor | New York Giants | 1 |
Dual Patch Autographs Black | 169 | Mitchell Trubisky | Chicago Bears | 1 |
Dual Patch Autographs Black | 170 | Kirk Cousins | Minnesota Vikings | 1 |
Dual Patch Autographs Bronze | 152 | Ray Lewis | Baltimore Ravens | 15 |
Dual Patch Autographs Bronze | 153 | Christian McCaffrey | Carolina Panthers | 49 |
Dual Patch Autographs Bronze | 154 | Jared Goff | Los Angeles Rams | 25 |
Dual Patch Autographs Bronze | 155 | Len Dawson | Kansas City Chiefs | 49 |
Dual Patch Autographs Bronze | 156 | Warren Moon | Houston Oilers | 35 |
Dual Patch Autographs Bronze | 157 | Harrison Smith | Minnesota Vikings | 49 |
Dual Patch Autographs Bronze | 158 | Melvin Gordon III | Los Angeles Chargers | 49 |
Dual Patch Autographs Bronze | 159 | Archie Manning | New Orleans Saints | 49 |
Dual Patch Autographs Bronze | 160 | Leonard Fournette | Jacksonville Jaguars | 25 |
Dual Patch Autographs Bronze | 161 | LaDainian Tomlinson | San Diego Chargers | 35 |
Dual Patch Autographs Bronze | 163 | Michael Vick | Atlanta Falcons | 49 |
Dual Patch Autographs Bronze | 164 | Peyton Manning | Indianapolis Colts | 5 |
Dual Patch Autographs Bronze | 168 | Lawrence Taylor | New York Giants | 35 |
Dual Patch Autographs Bronze | 169 | Mitchell Trubisky | Chicago Bears | 25 |
Dual Patch Autographs Gold | 152 | Ray Lewis | Baltimore Ravens | 5 |
Dual Patch Autographs Gold | 153 | Christian McCaffrey | Carolina Panthers | 10 |
Dual Patch Autographs Gold | 154 | Jared Goff | Los Angeles Rams | 10 |
Dual Patch Autographs Gold | 155 | Len Dawson | Kansas City Chiefs | 10 |
Dual Patch Autographs Gold | 156 | Warren Moon | Houston Oilers | 10 |
Dual Patch Autographs Gold | 157 | Harrison Smith | Minnesota Vikings | 10 |
Dual Patch Autographs Gold | 158 | Melvin Gordon III | Los Angeles Chargers | 10 |
Dual Patch Autographs Gold | 159 | Archie Manning | New Orleans Saints | 10 |
Dual Patch Autographs Gold | 160 | Leonard Fournette | Jacksonville Jaguars | 10 |
Dual Patch Autographs Gold | 161 | LaDainian Tomlinson | San Diego Chargers | 10 |
Dual Patch Autographs Gold | 163 | Michael Vick | Atlanta Falcons | 10 |
Dual Patch Autographs Gold | 164 | Peyton Manning | Indianapolis Colts | 3 |
Dual Patch Autographs Gold | 168 | Lawrence Taylor | New York Giants | 10 |
Dual Patch Autographs Gold | 169 | Mitchell Trubisky | Chicago Bears | 10 |
Dual Patch Autographs Platinum | 152 | Ray Lewis | Baltimore Ravens | 3 |
Dual Patch Autographs Platinum | 153 | Christian McCaffrey | Carolina Panthers | 5 |
Dual Patch Autographs Platinum | 154 | Jared Goff | Los Angeles Rams | 5 |
Dual Patch Autographs Platinum | 155 | Len Dawson | Kansas City Chiefs | 5 |
Dual Patch Autographs Platinum | 156 | Warren Moon | Houston Oilers | 5 |
Dual Patch Autographs Platinum | 157 | Harrison Smith | Minnesota Vikings | 5 |
Dual Patch Autographs Platinum | 158 | Melvin Gordon III | Los Angeles Chargers | 5 |
Dual Patch Autographs Platinum | 159 | Archie Manning | New Orleans Saints | 5 |
Dual Patch Autographs Platinum | 160 | Leonard Fournette | Jacksonville Jaguars | 5 |
Dual Patch Autographs Platinum | 161 | LaDainian Tomlinson | San Diego Chargers | 5 |
Dual Patch Autographs Platinum | 163 | Michael Vick | Atlanta Falcons | 5 |
Dual Patch Autographs Platinum | 164 | Peyton Manning | Indianapolis Colts | 2 |
Dual Patch Autographs Platinum | 168 | Lawrence Taylor | New York Giants | 5 |
Dual Patch Autographs Platinum | 169 | Mitchell Trubisky | Chicago Bears | 5 |
Dual Patch Autographs Platinum | 170 | Kirk Cousins | Minnesota Vikings | 5 |
Dual Patch Autographs Red | 152 | Ray Lewis | Baltimore Ravens | 10 |
Dual Patch Autographs Red | 153 | Christian McCaffrey | Carolina Panthers | 25 |
Dual Patch Autographs Red | 154 | Jared Goff | Los Angeles Rams | 15 |
Dual Patch Autographs Red | 155 | Len Dawson | Kansas City Chiefs | 25 |
Dual Patch Autographs Red | 156 | Warren Moon | Houston Oilers | 25 |
Dual Patch Autographs Red | 157 | Harrison Smith | Minnesota Vikings | 25 |
Dual Patch Autographs Red | 158 | Melvin Gordon III | Los Angeles Chargers | 25 |
Dual Patch Autographs Red | 159 | Archie Manning | New Orleans Saints | 25 |
Dual Patch Autographs Red | 160 | Leonard Fournette | Jacksonville Jaguars | 15 |
Dual Patch Autographs Red | 161 | LaDainian Tomlinson | San Diego Chargers | 15 |
Dual Patch Autographs Red | 163 | Michael Vick | Atlanta Falcons | 25 |
Dual Patch Autographs Red | 164 | Peyton Manning | Indianapolis Colts | 4 |
Dual Patch Autographs Red | 168 | Lawrence Taylor | New York Giants | 25 |
Dual Patch Autographs Red | 169 | Mitchell Trubisky | Chicago Bears | 15 |
Franchise Honors | 1 | Brett Favre | Green Bay Packers | |
Franchise Honors | 2 | Jerry Rice | San Francisco 49ers | |
Franchise Honors | 3 | Marshall Faulk | Indianapolis Colts | |
Franchise Honors | 4 | Steve Young | San Francisco 49ers | |
Franchise Honors | 5 | Terrell Davis | Denver Broncos | |
Franchise Honors | 6 | Jason Taylor | Miami Dolphins | |
Franchise Honors | 7 | Bill Parcells | New England Patriots | |
Franchise Honors | 8 | Drew Bledsoe | New England Patriots | |
Franchise Honors | 9 | Steve Largent | Seattle Seahawks | |
Franchise Honors | 10 | Darren Woodson | Dallas Cowboys | |
Patch Autographs Black | 121 | Russell Wilson | Seattle Seahawks | 1 |
Patch Autographs Black | 122 | Deshaun Watson | Houston Texans | 1 |
Patch Autographs Black | 123 | Adam Thielen | Minnesota Vikings | 1 |
Patch Autographs Black | 124 | Ezekiel Elliott | Dallas Cowboys | 1 |
Patch Autographs Black | 125 | Isaac Bruce | St. Louis Rams | 1 |
Patch Autographs Black | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 1 |
Patch Autographs Black | 127 | Luke Kuechly | Carolina Panthers | 1 |
Patch Autographs Black | 128 | Heath Miller | Pittsburgh Steelers | 1 |
Patch Autographs Black | 129 | Patrick Mahomes II | Kansas City Chiefs | 1 |
Patch Autographs Black | 130 | Barry Sanders | Detroit Lions | 1 |
Patch Autographs Black | 131 | Jordan Howard | Chicago Bears | 1 |
Patch Autographs Black | 134 | Hines Ward | Pittsburgh Steelers | 1 |
Patch Autographs Black | 135 | Steve Largent | Seattle Seahawks | 1 |
Patch Autographs Black | 137 | Earl Thomas III | Seattle Seahawks | 1 |
Patch Autographs Black | 138 | Tyreek Hill | Kansas City Chiefs | 1 |
Patch Autographs Black | 139 | Jason Witten | Dallas Cowboys | 1 |
Patch Autographs Black | 140 | Dalvin Cook | Minnesota Vikings | 1 |
Patch Autographs Black | 141 | Keenan Allen | Los Angeles Chargers | 1 |
Patch Autographs Black | 142 | Davante Adams | Green Bay Packers | 1 |
Patch Autographs Black | 143 | Marcus Mariota | Tennessee Titans | 1 |
Patch Autographs Black | 144 | LaDainian Tomlinson | San Diego Chargers | 1 |
Patch Autographs Black | 145 | Andre Reed | Buffalo Bills | 1 |
Patch Autographs Black | 146 | Cris Carter | Minnesota Vikings | 1 |
Patch Autographs Black | 147 | Rod Woodson | Pittsburgh Steelers | 1 |
Patch Autographs Black | 148 | Aaron Rodgers | Green Bay Packers | 1 |
Patch Autographs Black | 149 | Peyton Manning | Indianapolis Colts | 1 |
Patch Autographs Black | 150 | Clay Matthews | Green Bay Packers | 1 |
Patch Autographs Bronze | 121 | Russell Wilson | Seattle Seahawks | 5 |
Patch Autographs Bronze | 122 | Deshaun Watson | Houston Texans | 25 |
Patch Autographs Bronze | 123 | Adam Thielen | Minnesota Vikings | 49 |
Patch Autographs Bronze | 124 | Ezekiel Elliott | Dallas Cowboys | 20 |
Patch Autographs Bronze | 125 | Isaac Bruce | St. Louis Rams | 49 |
Patch Autographs Bronze | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 49 |
Patch Autographs Bronze | 127 | Luke Kuechly | Carolina Panthers | 35 |
Patch Autographs Bronze | 128 | Heath Miller | Pittsburgh Steelers | 49 |
Patch Autographs Bronze | 129 | Patrick Mahomes II | Kansas City Chiefs | 49 |
Patch Autographs Bronze | 130 | Barry Sanders | Detroit Lions | 15 |
Patch Autographs Bronze | 131 | Jordan Howard | Chicago Bears | 49 |
Patch Autographs Bronze | 134 | Hines Ward | Pittsburgh Steelers | 49 |
Patch Autographs Bronze | 135 | Steve Largent | Seattle Seahawks | 49 |
Patch Autographs Bronze | 137 | Earl Thomas III | Seattle Seahawks | 49 |
Patch Autographs Bronze | 138 | Tyreek Hill | Kansas City Chiefs | 49 |
Patch Autographs Bronze | 139 | Jason Witten | Dallas Cowboys | 35 |
Patch Autographs Bronze | 140 | Dalvin Cook | Minnesota Vikings | 49 |
Patch Autographs Bronze | 141 | Keenan Allen | Los Angeles Chargers | 49 |
Patch Autographs Bronze | 142 | Davante Adams | Green Bay Packers | 49 |
Patch Autographs Bronze | 143 | Marcus Mariota | Tennessee Titans | 15 |
Patch Autographs Bronze | 144 | LaDainian Tomlinson | San Diego Chargers | 35 |
Patch Autographs Bronze | 145 | Andre Reed | Buffalo Bills | 49 |
Patch Autographs Bronze | 146 | Cris Carter | Minnesota Vikings | 15 |
Patch Autographs Bronze | 147 | Rod Woodson | Pittsburgh Steelers | 49 |
Patch Autographs Bronze | 148 | Aaron Rodgers | Green Bay Packers | 10 |
Patch Autographs Bronze | 149 | Peyton Manning | Indianapolis Colts | 15 |
Patch Autographs Bronze | 150 | Clay Matthews | Green Bay Packers | 25 |
Patch Autographs Gold | 121 | Russell Wilson | Seattle Seahawks | 3 |
Patch Autographs Gold | 122 | Deshaun Watson | Houston Texans | 10 |
Patch Autographs Gold | 123 | Adam Thielen | Minnesota Vikings | 10 |
Patch Autographs Gold | 124 | Ezekiel Elliott | Dallas Cowboys | 10 |
Patch Autographs Gold | 125 | Isaac Bruce | St. Louis Rams | 10 |
Patch Autographs Gold | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 10 |
Patch Autographs Gold | 127 | Luke Kuechly | Carolina Panthers | 10 |
Patch Autographs Gold | 128 | Heath Miller | Pittsburgh Steelers | 10 |
Patch Autographs Gold | 129 | Patrick Mahomes II | Kansas City Chiefs | 10 |
Patch Autographs Gold | 130 | Barry Sanders | Detroit Lions | 5 |
Patch Autographs Gold | 131 | Jordan Howard | Chicago Bears | 10 |
Patch Autographs Gold | 133 | Michael Vick | Philadelphia Eagles | 10 |
Patch Autographs Gold | 134 | Hines Ward | Pittsburgh Steelers | 10 |
Patch Autographs Gold | 135 | Steve Largent | Seattle Seahawks | 10 |
Patch Autographs Gold | 137 | Earl Thomas III | Seattle Seahawks | 10 |
Patch Autographs Gold | 138 | Tyreek Hill | Kansas City Chiefs | 10 |
Patch Autographs Gold | 139 | Jason Witten | Dallas Cowboys | 10 |
Patch Autographs Gold | 140 | Dalvin Cook | Minnesota Vikings | 10 |
Patch Autographs Gold | 141 | Keenan Allen | Los Angeles Chargers | 10 |
Patch Autographs Gold | 142 | Davante Adams | Green Bay Packers | 10 |
Patch Autographs Gold | 143 | Marcus Mariota | Tennessee Titans | 5 |
Patch Autographs Gold | 144 | LaDainian Tomlinson | San Diego Chargers | 10 |
Patch Autographs Gold | 145 | Andre Reed | Buffalo Bills | 10 |
Patch Autographs Gold | 146 | Cris Carter | Minnesota Vikings | 5 |
Patch Autographs Gold | 147 | Rod Woodson | Pittsburgh Steelers | 10 |
Patch Autographs Gold | 148 | Aaron Rodgers | Green Bay Packers | 5 |
Patch Autographs Gold | 149 | Peyton Manning | Indianapolis Colts | 5 |
Patch Autographs Gold | 150 | Clay Matthews | Green Bay Packers | 10 |
Patch Autographs Platinum | 121 | Russell Wilson | Seattle Seahawks | 2 |
Patch Autographs Platinum | 122 | Deshaun Watson | Houston Texans | 5 |
Patch Autographs Platinum | 123 | Adam Thielen | Minnesota Vikings | 5 |
Patch Autographs Platinum | 124 | Ezekiel Elliott | Dallas Cowboys | 5 |
Patch Autographs Platinum | 125 | Isaac Bruce | St. Louis Rams | 5 |
Patch Autographs Platinum | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 5 |
Patch Autographs Platinum | 127 | Luke Kuechly | Carolina Panthers | 5 |
Patch Autographs Platinum | 128 | Heath Miller | Pittsburgh Steelers | 5 |
Patch Autographs Platinum | 129 | Patrick Mahomes II | Kansas City Chiefs | 5 |
Patch Autographs Platinum | 130 | Barry Sanders | Detroit Lions | 3 |
Patch Autographs Platinum | 131 | Jordan Howard | Chicago Bears | 5 |
Patch Autographs Platinum | 133 | Michael Vick | Philadelphia Eagles | 5 |
Patch Autographs Platinum | 134 | Hines Ward | Pittsburgh Steelers | 5 |
Patch Autographs Platinum | 135 | Steve Largent | Seattle Seahawks | 5 |
Patch Autographs Platinum | 137 | Earl Thomas III | Seattle Seahawks | 5 |
Patch Autographs Platinum | 138 | Tyreek Hill | Kansas City Chiefs | 5 |
Patch Autographs Platinum | 139 | Jason Witten | Dallas Cowboys | 5 |
Patch Autographs Platinum | 140 | Dalvin Cook | Minnesota Vikings | 5 |
Patch Autographs Platinum | 141 | Keenan Allen | Los Angeles Chargers | 5 |
Patch Autographs Platinum | 142 | Davante Adams | Green Bay Packers | 5 |
Patch Autographs Platinum | 143 | Marcus Mariota | Tennessee Titans | 3 |
Patch Autographs Platinum | 144 | LaDainian Tomlinson | San Diego Chargers | 5 |
Patch Autographs Platinum | 145 | Andre Reed | Buffalo Bills | 5 |
Patch Autographs Platinum | 146 | Cris Carter | Minnesota Vikings | 3 |
Patch Autographs Platinum | 147 | Rod Woodson | Pittsburgh Steelers | 5 |
Patch Autographs Platinum | 148 | Aaron Rodgers | Green Bay Packers | 3 |
Patch Autographs Platinum | 149 | Peyton Manning | Indianapolis Colts | 3 |
Patch Autographs Platinum | 150 | Clay Matthews | Green Bay Packers | 5 |
Patch Autographs Red | 121 | Russell Wilson | Seattle Seahawks | 4 |
Patch Autographs Red | 122 | Deshaun Watson | Houston Texans | 15 |
Patch Autographs Red | 123 | Adam Thielen | Minnesota Vikings | 25 |
Patch Autographs Red | 124 | Ezekiel Elliott | Dallas Cowboys | 15 |
Patch Autographs Red | 125 | Isaac Bruce | St. Louis Rams | 25 |
Patch Autographs Red | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 25 |
Patch Autographs Red | 127 | Luke Kuechly | Carolina Panthers | 25 |
Patch Autographs Red | 128 | Heath Miller | Pittsburgh Steelers | 25 |
Patch Autographs Red | 129 | Patrick Mahomes II | Kansas City Chiefs | 25 |
Patch Autographs Red | 130 | Barry Sanders | Detroit Lions | 10 |
Patch Autographs Red | 131 | Jordan Howard | Chicago Bears | 25 |
Patch Autographs Red | 133 | Michael Vick | Philadelphia Eagles | 14 |
Patch Autographs Red | 134 | Hines Ward | Pittsburgh Steelers | 25 |
Patch Autographs Red | 135 | Steve Largent | Seattle Seahawks | 15 |
Patch Autographs Red | 137 | Earl Thomas III | Seattle Seahawks | 25 |
Patch Autographs Red | 138 | Tyreek Hill | Kansas City Chiefs | 25 |
Patch Autographs Red | 139 | Jason Witten | Dallas Cowboys | 15 |
Patch Autographs Red | 140 | Dalvin Cook | Minnesota Vikings | 25 |
Patch Autographs Red | 141 | Keenan Allen | Los Angeles Chargers | 25 |
Patch Autographs Red | 142 | Davante Adams | Green Bay Packers | 25 |
Patch Autographs Red | 143 | Marcus Mariota | Tennessee Titans | 10 |
Patch Autographs Red | 144 | LaDainian Tomlinson | San Diego Chargers | 25 |
Patch Autographs Red | 145 | Andre Reed | Buffalo Bills | 25 |
Patch Autographs Red | 146 | Cris Carter | Minnesota Vikings | 10 |
Patch Autographs Red | 147 | Rod Woodson | Pittsburgh Steelers | 25 |
Patch Autographs Red | 148 | Aaron Rodgers | Green Bay Packers | 7 |
Patch Autographs Red | 149 | Peyton Manning | Indianapolis Colts | 10 |
Patch Autographs Red | 150 | Clay Matthews | Green Bay Packers | 15 |
Patch Autographs Variation Black | 121 | Russell Wilson | Seattle Seahawks | 1 |
Patch Autographs Variation Black | 122 | Deshaun Watson | Houston Texans | 1 |
Patch Autographs Variation Black | 123 | Adam Thielen | Minnesota Vikings | 1 |
Patch Autographs Variation Black | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 1 |
Patch Autographs Variation Black | 129 | Patrick Mahomes II | Kansas City Chiefs | 1 |
Patch Autographs Variation Black | 130 | Barry Sanders | Detroit Lions | 1 |
Patch Autographs Variation Black | 134 | Hines Ward | Pittsburgh Steelers | 1 |
Patch Autographs Variation Black | 144 | LaDainian Tomlinson | San Diego Chargers | 1 |
Patch Autographs Variation Black | 148 | Aaron Rodgers | Green Bay Packers | 1 |
Patch Autographs Variation Black | 149 | Peyton Manning | Denver Broncos | 1 |
Patch Autographs Variation Bronze | 122 | Deshaun Watson | Houston Texans | 25 |
Patch Autographs Variation Bronze | 123 | Adam Thielen | Minnesota Vikings | 25 |
Patch Autographs Variation Bronze | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 25 |
Patch Autographs Variation Bronze | 129 | Patrick Mahomes II | Kansas City Chiefs | 25 |
Patch Autographs Variation Bronze | 130 | Barry Sanders | Detroit Lions | 5 |
Patch Autographs Variation Bronze | 134 | Hines Ward | Pittsburgh Steelers | 25 |
Patch Autographs Variation Bronze | 148 | Aaron Rodgers | Green Bay Packers | 5 |
Patch Autographs Variation Bronze | 149 | Peyton Manning | Denver Broncos | 5 |
Patch Autographs Variation Gold | 122 | Deshaun Watson | Houston Texans | 5 |
Patch Autographs Variation Gold | 123 | Adam Thielen | Minnesota Vikings | 10 |
Patch Autographs Variation Gold | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 10 |
Patch Autographs Variation Gold | 129 | Patrick Mahomes II | Kansas City Chiefs | 5 |
Patch Autographs Variation Gold | 130 | Barry Sanders | Detroit Lions | 3 |
Patch Autographs Variation Gold | 134 | Hines Ward | Pittsburgh Steelers | 10 |
Patch Autographs Variation Gold | 148 | Aaron Rodgers | Green Bay Packers | 3 |
Patch Autographs Variation Gold | 149 | Peyton Manning | Denver Broncos | 3 |
Patch Autographs Variation Platinum | 122 | Deshaun Watson | Houston Texans | 3 |
Patch Autographs Variation Platinum | 123 | Adam Thielen | Minnesota Vikings | 5 |
Patch Autographs Variation Platinum | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 5 |
Patch Autographs Variation Platinum | 129 | Patrick Mahomes II | Kansas City Chiefs | 3 |
Patch Autographs Variation Platinum | 130 | Barry Sanders | Detroit Lions | 2 |
Patch Autographs Variation Platinum | 134 | Hines Ward | Pittsburgh Steelers | 5 |
Patch Autographs Variation Platinum | 148 | Aaron Rodgers | Green Bay Packers | 2 |
Patch Autographs Variation Platinum | 149 | Peyton Manning | Denver Broncos | 2 |
Patch Autographs Variation Red | 122 | Deshaun Watson | Houston Texans | 10 |
Patch Autographs Variation Red | 123 | Adam Thielen | Minnesota Vikings | 15 |
Patch Autographs Variation Red | 126 | JuJu Smith-Schuster | Pittsburgh Steelers | 15 |
Patch Autographs Variation Red | 129 | Patrick Mahomes II | Kansas City Chiefs | 10 |
Patch Autographs Variation Red | 130 | Barry Sanders | Detroit Lions | 4 |
