Stars # of Cards Avg Value Total
Andrew Luck 126 300 37800
Russell Wilson 126 250 31500
Brett Favre 224 300 67200
Peyton Manning 112 300 33600
Dan Marino 168 200 33600
Emmitt Smith 112 350 39200
Barry Sanders 112 300 33600
Roger Staubach 112 200 22400
Dion Sanders 56 200 11200
Joe Montana 92 250 23000
Joe Namath 56 250 11200
L. Tomlinson 56 150 8400
Earl Campbell 112 175 19600
Gale Sayers 56 150 8400
Jerome Bettis 111 125 13875
Jerry Rice 112 200 22400
Jim Kelly 112 150 16800
J J Watt 168 100 16800
Tom Brady 56 350 39200
Eli Manning 70 100 7000
Kaepernick 126 75 9450
John Elway 39 400 15600
Drew Brees 56 125 7000
Roethlisberger 25 250 6250
Bo Jackson 56 175 9800
Franco Harris 56 100 5600
Frank Gifford 56 100 5600
Michael Irving 56 200 11200
Richard Sherman 56 100 5600
Cam Newton 56 100 5600
Other Stars & Legends 11876 43 510668
Auto RCs (19 x 191) 3629 327 1186683
TOTAL 18200 2275826
AVERAGE 125
Patches 5200 100 520000
Jewel Base Stars #d/20 1600 50 80000
Jewel Base Stars #d/5 400 75 30000
Jewel Base Stars 1/1 80 175 14000
Jewel Base Rookies #d/20 400 475 190000
Jewel Base Rookies #d/5 100 650 65000
Jewel Base Rookies 1/1 20 900 18000
TOTAL 2600 397000
AVERAGE 153
BRIEF CASE 2600 35 91000
TOTAL PRODUCT DOLLARS 3283826
AVERAGE DOLLARS PER BOX 1263
The "Average Dollar Value Per Box" of $1263 indicates if you open enough boxes you should average nearly the cost of the box. There will be some winners and some that don't do nearly as well. Boxes are hand-packed by Panini, so no box will be too bad. In any case, 2014 Flawless Football gives you more for your money than any football product to date.